Select your Division | Enter the name of your department | Enter the name of the course with section. For example, MATH 22-50Z | Enter CRN# for course | Enter SLO Statement(s) As it (they) appear on the Course Outline of Record. You may assess one or more at a time. | Academic Year | Quarter of Assessment | Modality of class | Method of Assessment | Elaborate on Assessment Method | Number of students exceeding expectations | Number of students meeting expectations | Number of students approaching expectations | Number of students who do not meet this/these outcome(s) | N/A Not Applicable (withdrew, absent, ...) | Reflection | Enhancement/Action |
Creative Arts | Film and TV | Sp23 FTV D027 50Z Nonl | 46647 | This Non-Linear Editing | 2022-2023 | Spring | Online - Asynchronou | Portfolio Review | The students will develop their editing skills by working
on 5 distinct editing projects, each focusing on different aspects of the
editing process. There will also be quizzes and a final exam to help the students learn the technical nomenclature and the theoretical aspects of editing. |
14 | 6 | 0 | 0 | 3 | The students are developing their editing skills quite well and seem to be enjoying the learning process. | Provide more footage to better guide the editing learning process. |
Creative Arts | Studio Art | ARTS 4C-01 | 47648 | Demonstrate ability to c | 2022-2023 | Spring | Face-to-Face | Project | Completion of a Final Project demonstrating an understanding of drawing the human figure | 21 | 4 | 0 | 0 | 0 | All students showed improvement. | Maybe spend more time on certain topics which students struggle with. |
Creative Arts | F/TV | F/TV 71G - 01Z | 37131 | Create a cinematic still, | 2022-2023 | Winter | Online with at least s | Portfolio Review | Students demonstrate understanding of concepts and mastery of tools through a series of projects. Each project builds on the knowledge and skills gained from the previous projects. | 10 | 3 | 2 | 3 | 4 | Most students do well because they have a passion for the subject and want to do well. They apply themselves and work hard. | Since this class has no prerequisites, often I will get students new to college, who may not be ready for a more demanding work load. Getting them into tutoring or referring them to student services earlier would be my plan of action. |
Creative Arts | F/TV | F/TV 71H.01Z | 37132 | Create a series of believ | 2022-2023 | Winter | Online with at least s | Portfolio Review | Students demonstrate understanding of concepts and mastery of tools through a series of projects. Each project builds on the knowledge and skills gained from the previous projects. | 2 | 2 | 2 | 0 | 1 | Most students do well because they have a passion for the subject and want to do well. They apply themselves and work hard. | Being more proactive in referring students to student services or tutoring programs. |
Creative Arts | Creative Arts | ARTS 85-01 | 47656 | The student will design t | 2022-2023 | Spring | Hybrid (some Face-to | Project | Project based with exams and class examples/lab assignments | 15 | 5 | 4 | 5 | The best process for this class' success is in-class instruction and in-person help. The program, AE, and concepts can be difficulty for students to understand, but the in-person coupled with the at home lab assignments worked well. | Offering additional office hours after class helped students succeed. | |
Creative Arts | Creative Arts | ARTS 63-01 | 47655 | • Student Learning Outc | 2022-2023 | Spring | Online with at least s | Demonstration | This is a portfolio class where the ending point is for the students have a functional online portfolio and resume as well as an understanding of business practices | 15 | 10 | 4 | The professional interviews that I included in this course aided in the understanding of my students. I would definitely add this again. | Real world inclusion was the best additive. | ||
Creative Arts | Visual Art And Design | ARTS DO10A01 | 46091 | Apply knowledge of basi | 2022-2023 | Spring | Face-to-Face | Project | Students where given specific assignments to complete during the quarter, each having specific skill and problem solving and idea development and skills for each. | 14 | 5 | 2 | 0 | 0 | All students where able to complete the assignments as given to the best of their ability for this class. Some did come with more knowledge and skill to the class where able to go beyond what was asked. | I would suggest that before student sign up for this class that they complete 2D, Beg. Drawing and Color Design. |
Creative Arts | Music | MUSIC 1D | 45229 | The successful student | 2022-2023 | Spring | Face-to-Face | Presentation/Performan | Students attend a live performance and write report. | 13 | 6 | 3 | 5 | 1 | Most students succeeded in finding a concert to attend, attending it, taking notes and writing a report. Some students complained of the cost of the event they chose. | Request division and college funding, in addition to creating a specific scholarship fund, to assist students. |
Creative Arts | MUSIC | MUSIC 6A | 48202 | The successful student | 2022-2023 | Spring | Face-to-Face | Project | Students may turn in their songs electronically, on paper or through performance, depending on their knowledge and experience. Some have friends perform with (or for) them. | 5 | 5 | 10 | 4 | 4 | This new course was difficult to teach because everyone was at different levels of knowledge and experience. | I will add the prerequisite of Music 2 or 3A in order to make sure folks understand music fundamentals. It will also be advisory to play an instrument or be enrolled in a piano or guitar class. |
Creative Arts | MUSIC | 13A | 44787 | The successful student | 2022-2023 | Spring | Face-to-Face | Presentation/Performan | Two midterms and final singing performance | 2 | 3 | 0 | 0 | 2 | This class runs very smoothly. I wish students who practice more. Some wait until the last minute. | Ask for weekly recordings of. progress |
Creative Arts | MUSIC | 13B | 44789 | The successful student | 2022-2023 | Spring | Face-to-Face | Presentation/Performan | 2 midterms and 1 final singing performance | 5 | 1 | 1 | 0 | 0 | Class runs smoothly. Some students wait until the last minute and cram practice. | Ask for weekly recordings and monitor progress more closely |
Creative Arts | MUSIC | MUSIC 13C | 43936 | The successful student | 2022-2023 | Spring | Face-to-Face | Presentation/Performan | 2 midterms and 1 final singing performance | 4 | 1 | 0 | 0 | 0 | Very strong class. | Offer more singing opportunities to advanced/experienced students |
Creative Arts | MUSIC | MUSIC 20 | 47199 | Students perform major | 2022-2023 | Spring | Face-to-Face | Presentation/Performan | Quarterly performances with orchestra. Standard and new works for chorus and instrumental ensembles are used. | 20 | 20 | 10 | 0 | 1 | Extraordinary class. Some students don't practice enough | requiring weekly recordings will help monitor progress and increase rate of learning |
Creative Arts | MUSIC | MUSIC 21 | 48206 | Students practice proper | 2022-2023 | Spring | Face-to-Face | Presentation/Performan | weekly rehearsals and 3 quarterly performances are required | 10 | 12 | 0 | 0 | 0 | Advanced class. Students audition to get in and are admitted on talent and work ethic. Some students do not practice enough | assign weekly recording projects to monitor progress in music learning |
Creative Arts | Art | ARCHITECT PAST & PRES | 47181 | Describe, analyze, comp | 2022-2023 | Spring | Online - Asynchronou | Exam – Course Test/Qui | 4 Multiple choice exams and minimum of 22 discussion posts with written/narrative/essay style responses to prompts and other students' answers. | 11 | 11 | 12 | 6 | 20 | Fully online courses are ineffective modes of teaching. Students' writing and participation demonstrated a much lower level of comprehension, critical understanding of the course materials and ideas than in person classes. Student participation was much more transactional and the performance on the multiple choice exams that tested for lower rungs of Bloom's taxonomy were stressed more than essay writing and critical thought in online writing assignments. The lack of verbal or spontaneous discussion probably hindered the students from playing with ideas. | Do not offer this course as a hybrid or online course. |
Creative Arts | Art | ARTS D004A.01Y | 43908 | • Demonstrate freehand | 2022-2023 | Spring | Hybrid (some Face-to | Demonstration | Students made drawings based on the concepts they had studied that week and then the drawings were assessed by the instructor and the student was given a grade and a two to five paragraph written critique. | 3 | 5 | 5 | 5 | 10 | Online and hybrid courses are a disservice to the students. They do not get the time they need in a laboratory/studio environment to see and practice drawing which is essentially a kinesthetic/physical and intellectual skill. | Stop offering online and hybrid courses for all studio drawing and courses. It's lazy and ineffective. |
Creative Arts | Art | ARTS D004A.53Z | 48231 | • Demonstrate freehand | 2022-2023 | Spring | Online - Asynchronou | Demonstration | Students made drawings based on the concepts they had studied that week. The student drawings were presented through the Discussion function of Canvas and then the drawings were assessed by the instructor and the student was given a grade and a two to five paragraph written critique. | 3 | 7 | 5 | 3 | 8 | Online and hybrid courses are a disservice to the students. They do not get the time they need in a laboratory/studio environment to see and practice drawing which is essentially a kinesthetic/physical and intellectual skill. | Stop offering online and hybrid courses for all studio drawing and courses. It's lazy and ineffective. |
Creative Arts | F/TV | F/TV 31 | 48217 | Design and produce mul | 2022-2023 | Spring | Face-to-Face | Project | Progress over quarter | 16 | 7 | 5 | 2 | 0 | This measurment means nothing | This measurment means nothing |
Creative Arts | Film/TV | FTV D068A 50Z Sound fo | 47065 | Design and edit soundtr | 2022-2023 | Spring | Online - Asynchronou | Project | Audio and animation projects | 8 | 7 | 3 | 4 | 6 | Don't know what this is asking for | This is also unclear, but the SLOs are still right for the class. |
Creative Arts | Film/TV | FTV D020 | 43332 | Apply the creative use o | 2022-2023 | Spring | Hybrid (some Face-to | Project | Assessed based on the development and successful completion
of 3 short video projects 8experimental, narrative & documentary) that
the students developed and produced themselves, through all stages or
pre-production, production and post-production, using all camera, sound and editing techniques and skills taught in the Canvas material and labs. |
11 | 5 | 3 | 1 | 2 | Overall, the majority of students in the class succeeded in mastering the material based on the quality of their projects. Several students stopped attending the course (one of these students still showed mastery in several of the projects, but did not complete the other necessary assignments or the last project) and one student never attended class. | I feel that the assessment and material delivery methods were sound. Clarity on Canvas can be improved. |
Creative Arts | Film/TV | FTV D020 | 43332 | Develop the visual story | 2022-2023 | Spring | Hybrid (some Face-to | Project | Assessed based on the development and successful completion of 3 short video projects 8experimental, narrative & documentary) that the students developed and produced themselves, through all stages or pre-production, production and post-production, using all camera, sound and editing techniques and skills taught in the Canvas material and labs. | 11 | 5 | 3 | 1 | 2 | Overall, the majority of students in the class succeeded in mastering the material based on the quality of their projects. Several students stopped attending the course (one of these students still showed mastery in several of the projects, but did not complete the other necessary assignments or the last project) and one student never attended class. | I feel that the assessment and material delivery methods were sound. Clarity on Canvas can be improved. |
Creative Arts | Visual Arts | ARTS 54-62Y | 24140 | The student will explore | 2022-2023 | Fall | Hybrid (some Face-to | Project | exams, projects and lab assignments | 19 | 6 | 4 | This course worked wonderfully when the students had the opportunity to get feedback from each other and from me in person. The discussions and lab assignments that were offered online often times did not help students grow. The time we had face-to-face was often spent instructing Photoshop and critiquing projects/assignments. | It was a good idea for me to allow the students to spend time in class to learn the Photoshop skills in person and to have them in a recording online for them to reference later at home. The dedicated time we allocated to giving feedback and offering suggestions to design questions was of great value in this class. |