Please note, all syllabi are PDF files.
| CRN | Dept | Crs | Sect | Instructor | Syllabus |
|---|---|---|---|---|---|
| 31484 | MATH | D001A | 01 | Lien, Amanda | Syllabus |
| 34995 | MATH | D001A | 03 | Lo, Bertrand | Syllabus |
| 30686 | MATH | D001A | 11 | Lo, Bertrand | Syllabus |
| 32715 | MATH | D001A | 05 | Chakravarthy, Gayathri | Syllabus |
| 34996 | MATH | D001A | 07 | Klein, Charles | Syllabus |
| 01220 | MATH | D001A | 09 | Ganeshalingam, Usha | Syllabus |
| 30686 | MATH | D001A | 11 | Lo, Bertrand | Syllabus |
| 33588 | MATH | D001A | 21 | Rashid, Nahrin | Syllabus |
| 01222 | MATH | D001A | 23 | Lopez, Richard | Syllabus |
| 31761 | MATH | D001A | 25 | Le, Huong | Syllabus |
| 01223 | MATH | D001A | 27 | Lopez, Richard | Syllabus |
| 01224 | MATH | D001A | 63 | Peterson, Scott | Syllabus |
| 31440 | MATH | D001B | 01 | Kryliouk, Iaroslav | Syllabus |
| 31942 | MATH | D001B | 03 | Njinimbam, Edwin | Syllabus |
| 34587 | MATH | D001B | 04 | Bensidi, Nadia | Syllabus |
| 01232 | MATH | D001B | 05 | Bourgoub, Hassan | Syllabus |
| 34997 | MATH | D001B | 07 | Moen, Loraine | Syllabus |
| 01228 | MATH | D001B | 09 | Kryliouk, Iaroslav | Syllabus |
| 01229 | MATH | D001B | 11 | Delgado, Ricardo | Syllabus |
| 34588 | MATH | D001B | 21 | Smith, Timothy | Syllabus |
| 32242 | MATH | D001B | 22 | Khosravi, Mehrdad | Syllabus |
| 01230 | MATH | D001B | 23 | Balm, Cheryl | Syllabus |
| 01231 | MATH | D001B | 25 | Mosh, Farshod | Syllabus |
| 01232 | MATH | D001B | 27 | Sekhon, Rupinder | Syllabus |
| 34998 | MATH | D001B | 28 | Peterson, Scott | Syllabus |
| 32473 | MATH | D001B | 63 | Vanniasegaram, Sithparran | Syllabus |
| 35423 | MATH | D01BH | 03H | Njinimbam, Edwin | Syllabus |
| 35418 | MATH | D01BH | 25H | Mosh, Farshod | Syllabus |
| 31102 | MATH |
D001C |
01 | Judson, Zachary | Syllabus |
| 01236 | MATH |
D001C |
05 | Njinimbam, Edwin | Syllabus |
| 30332 | MATH |
D001C |
11 | Bambhania, Doli | Syllabus |
| 35000 | MATH | D001C | 23 | Bambhania, Doli | Syllabus |
| 01237 | MATH | D001C | 27 | Ison, Millia | Syllabus |
| 01238 | MATH | D001C | 61 | Mazmanyan, Lilit | Syllabus |
| 33133 | MATH | D001C | 63 | Mosh, Farshod | Syllabus |
| 35400 | MATH | D01CH | 01H | Judson, Zachary | Syllabus |
| 35419 | MATH | D01CH | 63H | Mosh, Farshod | Syllabus |
| 35424 | MATH | D01CH | 05H | Njinimbam, Edwin | Syllabus |
| 30331 | MATH | D001D | 07 | Khosravi, Mehrdad | Syllabus |
| 35001 | MATH | D001D | 21 | Mosh, Farshod | Syllabus |
| 31762 | MATH | D001D | 27 | Howard, Wyatt | Syllabus |
| 01240 | MATH | D001D | 61 | Nguyen, Duc | Syllabus |
| 35420 | MATH | D01DH | 21H | Mosh, Farshod | Syllabus |
| 31946 | MATH | D002A | 03 | Khosravi, Mehrdad | Syllabus |
| 01232 | MATH | D002A | 11 | Bourgoub, Hassan | Syllabus |
| 01241 | MATH | D002A | 63 | Mosh, Farshod | Syllabus |
| 01243 | MATH | D002B | 07 | Kryliouk, Iaroslav | Syllabus |
| 30752 | MATH | D002B | 25 | Parrish, Joan | Syllabus |
| 32928 | MATH | D010. | 02 | Soler, Francisco | Syllabus |
| 30335 | MATH | D010. | 05 | Desilets, Lenore | Syllabus |
| 01248 | MATH | D010. | 06 | Nguyen, Hung | Syllabus |
| 01249 | MATH | D010. | 07 | Soler, Francisco | Syllabus |
| 01250 | MATH | D010. | 08 | Bloom, Roberta | Syllabus |
| 01251 | MATH | D010. | 09 | Desilets, Lenore | Syllabus |
| 01252 | MATH | D010. | 12 | Sioshansi, Azar | Syllabus |
| 30334 | MATH | D010. | 14 | Bloom, Roberta | Syllabus |
| 01255 | MATH | D010. | 21 | Shukla, Neelam | Syllabus |
| 30336 | MATH | D010. | 22 | Snow, Franklin | Syllabus |
| 01256 | MATH | D010. | 23 | Sekhon, Rupinder | Syllabus |
| 30315 | MATH | D010. | 24 | Phelps, Andrew | Syllabus |
| 01257 | MATH | D010. | 25 | Dhaliwal, Harmanpal | Syllabus |
| 01258 | MATH | D010. | 26 | Sekhon, Rupinder | Syllabus |
| 34655 | MATH | D010. | 28 | Zhang, Linlin | Syllabus |
| 32938 | MATH | D010. | 29 | Vanniasegaram, Sithparran | Syllabus |
| 34656 | MATH | D010. | 32 | Kifer, Curtis | Syllabus |
| 01260 | MATH | D010. | 61 | Sales, Parviz | Syllabus |
| 30453 | MATH | D010. | 63Z | Markus, Lisa | Syllabus |
| 35004 | MATH | D010. | 66 | Sadeghi-Hassanvand, Bijan | Syllabus |
| 01268 | MATH | D010. | 67 | Mazmanyan, Lilit | Syllabus |
| 34627 | MATH | D010. | 67Z | Dhaliwal, Harmanpal | Syllabus |
| 01270 | MATH | D010. | 68 | Ty, Teck | Syllabus |
| 32939 | MATH | D010. | MP1 | Mesh, Lisa | Syllabus |
| 34657 | MATH | D010. | MP2 | Kapur, Renuka | Syllabus |
| 34628 | MATH | D010. | MP3 | Geraghty, Maurice | Syllabus |
| 34629 | MATH | D011. | 03 | Klein, Charles | Syllabus |
| 31054 | MATH | D011. | 07 | Bloom, Roberta | Syllabus |
| 31763 | MATH | D011. | 67 | Hansen, Joel | Syllabus |
| 01274 | MATH | D011. | 25 | Zapata, Elizabeth | Syllabus |
| 30754 | MATH | D012. | 11 | Shi, Kejian | Syllabus |
| 35005 | MATH | D012. | 25 | Shah, Hemendra | Syllabus |
| 01278 | MATH | D012. | 63 | Ky, Teck | Syllabus |
| 34632 | MATH | D017. | 21 | Lundstrom, Kelly | Syllabus |
| 31968 | MATH | D022. | 03 | Shi, Kejian | Syllabus |
| 01279 | MATH | D022. | 23 | Sadeghi-Hassanvand, Bijan | Syllabus |
| 35007 | MATH | D022. | 61 | Shariatmadari, Reza | Syllabus |
| 35573 | MATH | D022. | 62 | Yarahmadi, Fatemeh | Syllabus |
| 35008 | MATH | D041. | 02 | Danilova, Nina | Syllabus |
| 30578 | MATH | D041. | 05 | Shi, Kejian | Syllabus |
| 33502 | MATH | D041. | 07 | Ahmed, Shabeena | Syllabus |
| 30320 | MATH | D041. | 08 | Shi, Kejian | Syllabus |
| 31220 | MATH | D041. | 11 | Kryliouk, Iaroslav | Syllabus |
| 34746 | MATH | D041. | 21 | Du, Jianbo | Syllabus |
| 31773 | MATH | D041. | 22 | Krestas, George | Syllabus |
| 30322 | MATH | D041. | 23 | Smith, Timothy | Syllabus |
| 32941 | MATH | D041. | 24 | Wilson, William | Syllabus |
| 34653 | MATH | D041. | 26 | Yu, Jian | Syllabus |
| 34652 | MATH | D041. | 27 | Sadeghi-Hassanvand, Bijan | Syllabus |
| 34651 | MATH | D041. | 62 | Ison, Millia | Syllabus |
| 30323 | MATH | D041. | 63 | Rudolf, Howard | Syllabus |
| 32327 | MATH | D041. | 64 | Guerrero, Salvador | Syllabus |
| 34649 | MATH | D042. | 01 | Tran, Danny | Syllabus |
| 31489 | MATH | D042. | 03 | Legge, Victor | Syllabus |
| 31764 | MATH | D042. | 05 | Khosravi, Mehrdad | Syllabus |
| 33782 | MATH | D042. | 06 | Taylor, Roderic | Syllabus |
| 30816 | MATH | D042. | 09 | Tran, Danny | Syllabus |
| 35009 | MATH | D042. | 13 | Taylor, Roderic | Syllabus |
| 30818 | MATH | D042. | 21 | Krestas, George | Syllabus |
| 32328 | MATH | D042. | 23 | Mesh, Lisa | Syllabus |
| 33503 | MATH | D042. | 26 | Lopez, Richard | Syllabus |
| 30820 | MATH | D042. | 61 | Zhang, Linlin | Syllabus |
| 33139 | MATH |
D042. |
63 | Du, Jianbo | Syllabus |
| 30823 | MATH | D043. | 01 | Bourgoub, Hassan | Syllabus |
| 30822 | MATH | D043. | 04 | Lien, Amanda | Syllabus |
| 32716 | MATH | D043. | 07 | Lo, Bertrand | Syllabus |
| 30824 | MATH | D043. | 11 | Khosravi, Mehrdad | Syllabus |
| 30328 | MATH | D043. | 23 | Shah, Hemendra | Syllabus |
| 31766 | MATH | D043. | 25 | Krestas, George | Syllabus |
| 32943 | MATH | D043. | 61 | Petersen, Charles | Syllabus |
| 30825 | MATH | D043. | 63 | Rezvani, Mohamad | Syllabus |
| 35010 | MATH | D044. | 27 | Guerrero, Salvador | Syllabus |
| 01299 | MATH | D114. | 01 | Klein, Charles | Syllabus |
| 30826 | MATH | D114. | 02 | Tran, Danny | Syllabus |
| 35011 | MATH | D114. | 03 | Chakravarthy, Gayathri | Syllabus |
| 31490 | MATH | D114. | 06 | Tran, Danny | Syllabus |
| 31491 | MATH | D114. | 06D | Lien, Amanda | Syllabus |
| 31058 | MATH | D114 | 08 | Rashid, Nahrin | Syllabus |
| 01306 | MATH | D114. | 09 | Desilets, Lenore | Syllabus |
| 01307 | MATH | D114. | 11 | Bambhania, Doli | Syllabus |
| 01308 | MATH | D114. | 12 | Taylor, Roderic | Syllabus |
| 30311 | MATH | D114. | 16 | Ison, Millia | Syllabus |
| 01316 | MATH | D114. | 21 | Ison, Millia | Syllabus |
| 01313 | MATH | D114. | 22 | Njinimbam, Edwin | Syllabus |
| 01314 | MATH | D114. | 23 | Yayli, Gul | Syllabus |
| 33140 | MATH | D114. | 24 | Bambhania, Doli | Syllabus |
| 01315 | MATH | D114. | 25 | Wheeler, Daniel | Syllabus |
| 01317 | MATH | D114. | 26 | Janak, Nirmala | Syllabus |
| 35013 | MATH | D114. | 27 | Yu, Jian | Syllabus |
| 01319 | MATH | D114. | 28 | Abb, Willliam | Syllabus |
| 30312 | MATH | D114. | 29 | Ghori, Abdul | Syllabus |
| 34641 | MATH | D114. | 37 | Wheeler, Daniel | Syllabus |
| 34642 | MATH | D114. | 38 | Rezvani, Mohamad | Syllabus |
| 35014 | MATH | D114. | 61 | Tsuji, Christie | Syllabus |
| 01326 | MATH | D114. | 62 | Abb, William | Syllabus |
| 31064 | MATH | D114. | 63 | Ghori, Abdul | Syllabus |
| 01325 | MATH | D114. | 64 | Yu, Jian | Syllabus |
| 31895 | MATH | D114. | 67 | Rezvani, Mohamad | Syllabus |
| 31495 | MATH | D114. | MP1 | Stachnick, Gregory | Syllabus |
| 31496 | MATH | D114. | MP2 | Arabhi, Sundararajan | Syllabus |
| 31497 | MATH | D114. | MP3 | Rashid, Nahrin | Syllabus |
| 34875 | MATH | D114. | MP4 | Mailhot, James | Syllabus |
| 35016 | MATH | D114. | MP5 | Balm, Cheryl | Syllabus |
| 34743 | MATH | D210. | 07 | Lundstrom, Kelly | Syllabus |
| 31060 | MATH | D210. | 11 | Ganeshalingam, Usha | Syllabus |
| 34640 | MATH | D210. | 21 | Janak, Nirmala | Syllabus |
| 32645 | MATH | D210. | 23 | Kifer, Curtis | Syllabus |
| 01339 | MATH | D210. | 25 | Parrish, Joan | Syllabus |
| 01338 | MATH | D210. | 62 | van Lingen, Rene | Syllabus |
| 32917 | MATH | D210. | 63 | van Lingen, Rene | Syllabus |
| 34638 | MATH | D210. | MP1 | Fischer, Rani | Syllabus |
| 31922 | MATH | D212. | 01 | Judson, Zachary | Syllabus |
| 01354 | MATH | D212. | 02 | Moen, Loraine | Syllabus |
| 31061 | MATH | D212. | 05 | Moen, Loraine | Syllabus |
| 01352 | MATH | D212. | 09 | Yarahmadi, Fatemeh | Syllabus |
| 31774 | MATH | D212. | 12 | Delgado, Ricardo | Syllabus |
| 34744 | MATH | D212. | 15 | Bensidi, Nadia | Syllabus |
| 31921 | MATH | D212. | 17 | Janak, Nirmala | Syllabus |
| 35019 | MATH | D212. | 20 | Delgado, Ricardo | Syllabus |
| 01360 | MATH | D212. | 21 | Headley, Stephen | Syllabus |
| 32345 | MATH | D212. | 22 | Zapata, Elizabeth | Syllabus |
| 01359 | MATH | D212. | 23 | Vu, Minh | Syllabus |
| 31772 | MATH | D212. | 24 | Ison, Millia | Syllabus |
| 34636 | MATH | D212. | 25 | Mosh, Farshod | Syllabus |
| 33351 | MATH | D212. | 27 | Headley, Stephen | Syllabus |
| 01361 | MATH | D212. | 28 | Nicoletti, Ronald | Syllabus |
| 35020 | MATH | D212. | 34 | Shukla, Neelam | Syllabus |
| 01368 | MATH | D212. | 61 | Zapata, Elizabeth | Syllabus |
| 01370 | MATH | D212. | 63 | Shukla, Neelam | Syllabus |
| 32644 | MATH | D212. | 72 | Rudolf, Howard | Syllabus |
| 31537 | MATH | D212. | MP1 | Ganeshalingam, Usha | Syllabus |
| 35371 | MATH | D212. | MP2 | Judson, Zachary | Syllabus |
| 34634 | MATH | D212. | MP3 | Howard, Wyatt | Syllabus |
| 32347 | MATH | D217. | 23 | Geraghty, Maurice | Syllabus |
| 30829 | MATH | D242. | 09 | Tran, Danny | Syllabus |
